Polyester Tape
![Polyester Tape Bull-Line 100% Polyester Pull Tape provides a competitive solution for applications that require a high tensile strength and low elongation. Bull-Line Pull Tape is lightweight and has good blowability. Bull-Line Pull Tape has low burn through resistance in comparison to other brands. An added benefit of all Bull-Line Pull Tapes are the durable print and sequential markings, in both feet or meters, for accurate locating during installation. Bull-Line Pull Tape is made in the USA.](/-/ods/Image/176/1401/Original/Pull%20Tape%20Polyester.png?version=1592299686)
Bull-Line 100% Polyester Pull Tape provides a competitive solution for applications that require a high tensile strength and low elongation. Bull-Line Pull Tape is lightweight and has good blowability. Bull-Line Pull Tape has low burn through resistance in comparison to other brands. An added benefit of all Bull-Line Pull Tapes are the durable print and sequential markings, in both feet or meters, for accurate locating during installation. Bull-Line Pull Tape is made in the USA.
Features
- Stiff-Tape™ lubricated coating
- Best burn-through (conduit cutting) resistance
- Good blowability into conduit
- Accurate sequential foot or meter markings
- Can be factory pre-installed into conduit
- Available on reels in a wide variety of continuous lengths
- Tensile strength range 500 lb - 6,000 lb
![Polyester Tape](/-/ods/Image/176/1401/Original/Pull%20Tape%20Polyester.png?version=1592299686)
Other products
Technical Specifications
Select Tensile Strength
500
500
1000
1250
1800
2500
4000
6000
Part # | Description | Approx Tape Width (in.) | Length (ft) | Length (m) | Reel type | Reel Size (in) | Reel Weight (lb) | # Reels/Pallet | Total Pallet Weight (lb) |
---|---|---|---|---|---|---|---|---|---|
20000044 | Bull-Line Polyester Tape WP05 3000ft | 0.25 | 3000 | - | Plastic | 12 | 12.4 | 48 | 646.2 |
20000045 | Bull-Line Polyester Tape WP05 5000ft | 0.25 | 5000 | - | Plastic | 12 | 19.2 | 48 | 972.6 |
20000043 | Bull-Line Polyester Tape WP05 10000ft | 0.25 | 10000 | - | Plastic | 14 | 37.5 | 18 | 726 |
20000047 | Bull-Line Polyester Tape WP10 3000ft | 0.4375 | 3000 | - | Plastic | 12 | 21.1 | 48 | 1063.8 |
20000048 | Bull-Line Polyester Tape WP10 5000ft | 0.4375 | 5000 | - | Plastic | 14 | 35 | 36 | 1311 |
20000139 | Bull-Line Polyester Tape WP12 500ft | 0.5 | 500 | - | Wood | 8 | 5.4 | 100 | 586 |
20000138 | Bull-Line Polyester Tape WP12 1000ft | 0.5 | 1000 | - | Wood | 8 | 9.2 | 100 | 971 |
20000394 | Bull-Line Polyester Tape WP12 1500ft | 0.5 | 1500 | - | Plastic | 12 | 13.8 | 48 | 711 |
20000052 | Bull-Line Polyester Tape WP12 3000ft | 0.5 | 3000 | - | Plastic | 12 | 25.3 | 48 | 1265.4 |
20000054 | Bull-Line Polyester Tape WP12 5000ft | 0.5 | 5000 | - | Plastic | 14 | 42 | 36 | 1563 |
20000051 | Bull-Line Polyester Tape WP12 10000ft | 0.5 | 10000 | - | Plastic | 16 | 81.4 | 18 | 1516.2 |
20002202 | Bull-Line Polyester Tape WP12 900m | 0.5 | - | 900 | Plastic | 12 | 24.9 | 48 | 1247.9 |
20000406 | Bull-Line Polyester Tape WP12 1000m | 0.5 | - | 1000 | Plastic | 14 | 28.8 | 36 | 1086.4 |
20002199 | Bull-Line Polyester Tape WP12 2000m | 0.5 | - | 2000 | Plastic | 16 | 54.9 | 18 | 1039.6 |
20005113 | Bull-Line Polyester Tape WP12 20000ft | 0.5 | 20000 | - | Wood | 24 | 168 | 8 | 1395 |
20000142 | Bull-Line Polyester Tape WP18 500ft | 0.625 | 500 | - | Wood | 8 | 6.8 | 100 | 726 |
20000065 | Bull-Line Polyester Tape WP18 1000ft | 0.625 | 1000 | - | Plastic | 12 | 12.7 | 48 | 660.6 |
20000395 | Bull-Line Polyester Tape WP18 1500ft | 0.625 | 1500 | - | Plastic | 12 | 18 | 48 | 912.6 |
20000262 | Bull-Line Polyester Tape WP18 900m | 0.625 | - | 900 | Plastic | 13 | 34.5 | 36 | 1293.1 |
20000128 | Bull-Line Polyester Tape WP18 900m | 0.625 | - | 900 | Wood | 14 | 34.5 | 36 | 1242.1 |
20000068 | Bull-Line Polyester Tape WP18 3000ft | 0.625 | 3000 | - | Plastic | 13 | 33.8 | 36 | 1267.8 |
20000066 | Bull-Line Polyester Tape WP18 1000m | 0.625 | - | 1000 | Plastic | 14 | 37.9 | 36 | 734.1 |
20000070 | Bull-Line Polyester Tape WP18 5000ft | 0.625 | 5000 | - | Plastic | 16 | 56.9 | 18 | 1075.2 |
20000152 | Bull-Line Polyester Tape WP18 6500ft | 0.625 | 6500 | - | Plastic | 16 | 72.7 | 18 | 1358.7 |
20000389 | Bull-Line Polyester Tape WP18 10000ft | 0.625 | 10000 | - | Plastic | 18 | 110 | 10 | 1151 |
20000383 | Bull-Line Polyester Tape WP18 12000ft | 0.625 | 12000 | - | Plastic | 22 | 133.4 | 8 | 1118.2 |
20003875 | Bull-Line Polyester Tape WP18 2000m | 0.75 | - | 2000 | Plastic | 18 | 73.9 | 10 | 790 |
20000143 | Bull-Line Polyester Tape WP25 500ft | 0.75 | 500 | - | Wood | 8 | 8.6 | 100 | 911 |
20000073 | Bull-Line Polyester Tape WP25 1000ft | 0.75 | 1000 | - | Plastic | 12 | 16.4 | 48 | 838.2 |
20000075 | Bull-Line Polyester Tape WP25 1500ft | 0.75 | 1500 | - | Plastic | 12 | 23.5 | 48 | 1179 |
20000083 | Bull-Line Polyester Tape WP25 900m | 0.75 | - | 900 | Wood | 18 | 49.7 | 8 | 397.8 |
20000077 | Bull-Line Polyester Tape WP25 3000ft | 0.75 | 3000 | - | Plastic | 14 | 46.1 | 36 | 1710.6 |
20000080 | Bull-Line Polyester Tape WP25 5000ft | 0.75 | 5000 | - | Plastic | 16 | 75.4 | 18 | 1408.2 |
20002183 | Bull-Line Polyester Tape WP25 6000ft | 0.75 | 6000 | - | Plastic | 18 | 90.2 | 10 | 953 |
20000082 | Bull-Line Polyester Tape WP25 6500ft | 0.75 | 6500 | - | Plastic | 18 | 97.3 | 10 | 1024 |
20000076 | Bull-Line Polyester Tape WP25 2000m | 0.75 | - | 2000 | Wood | 18 | 101 | 8 | 807.8 |
20000074 | Bull-Line Polyester Tape WP25 10000ft | 0.75 | 10000 | - | Wood | 24 | 156 | 4 | 675 |
20005022 | Bull-Line Polyester Tape WP25 1000m | 0.75 | - | 1000 | Plastic | 16 | 51 | 18 | 968.8 |
20003872 | Bull-Line Polyester Tape WP25 1800m | 0.75 | - | 1800 | Wood | 18 | 91.7 | 8 | 733.3 |
20005178 | Bull-Line Polyester Tape WP25 2000m | 0.75 | - | 2000 | Plastic | 18 | 98.2 | 10 | 1032.8 |
20000153 | Bull-Line Polyester Tape WP40 1000ft | 0.875 | 1000 | - | Plastic | 13 | 28.7 | 36 | 1084.2 |
20000161 | Bull-Line Polyester Tape WP40 3000ft | 0.875 | 3000 | - | Plastic | 16 | 83.6 | 18 | 1555.8 |
20000160 | Bull-Line Polyester Tape WP40 5000ft | 0.875 | 5000 | - | Plastic | 22 | 139.4 | 8 | 1166.2 |
20000144 | Bull-Line Polyester Tape WP60 500ft | 1.125 | 500 | - | Plastic | 12 | 22 | 48 | 1107 |
20000154 | Bull-Line Polyester Tape WP60 1000ft | 1.125 | 1000 | - | Plastic | 14 | 43.1 | 36 | 1602.6 |
20002182 | Bull-Line Polyester Tape WP60 1500ft | 1.125 | 1500 | - | Plastic | 16 | 63.8 | 18 | 1199.4 |
20000363 | Bull-Line Polyester Tape WP60 2500ft | 1.125 | 2500 | - | Wood | 18 | 106.8 | 10 | 1119 |
20000149 | Bull-Line Polyester Tape WP60 3000ft | 1.125 | 3000 | - | Wood | 18 | 126.6 | 10 | 1317 |
20000321 | Bull-Line Polyester Tape WP60 5000ft | 1.125 | 5000 | - | Wood | 24 | 212 | 4 | 899 |
20000165 | Bull-Line Polyester Tape WP60 6000ft | 1.125 | 6000 | - | Wood | 24 | 251.6 | 4 | 1057.4 |
Downloads
Tech Center
Other Bull-Line Pull Tape Options
Want a better connection with Dura-Line?
Ask a question or email us a comment! We're happy to supply additional information and would love to explore how we can be of service to you.
Want a better connection with Dura-Line?
Ask a question or email us a comment! We're happy to supply additional information and would love to explore how we can be of service to you.