Clear-Lock
Experience the same fast and easy installation of our Push-Lock couplers now with a new, clear body design. Simply push the duct ends into the coupler for a locked and air-sealed assembly. Slightly shorter than the original Push-Lock, the Clear-Lock is ideal for pull boxes, vaults or other limited access areas. The non-metallic construction provides excellent corrosion resistance in buried or encased applications and also has desirable dielectric properties.
Features
- The clear midsection gives added visibility during installation, removing all guesswork from the process
- The visual confirmation of the pipe within the coupler ensures that it has been properly seated at the center stop
- Simple, one person ‘push-on’ assembly lowers installation costs
- Self-locking ring design assembles in seconds and is re-enterable
- High strength molded plastic body is ideal for buried duct applications
- Pre-lubricated O-ring is water-tight and air-tight
- Suitable for both cable pulling & jetting applications
Technical Specifications
Part # | Description | OD Working Range (in) | Height (in) | Max Pressure (psi) | Pull Out Strength (lb) | Packaging | Coupler Box Dimensions |
---|---|---|---|---|---|---|---|
20005878 | 1/2" Clear-Lock | 0.830 - 0.850 | 2.7 | 250 | 400 | Each | 14Lx11Wx9.5H |
20005661 | 3/4" Clear-Lock | 1.040 - 1.060 | 3 | 250 | 500 | Each | 14Lx11Wx9.5H |
20005662 | 1" Clear-Lock | 1.305 - 1.325 | 3.6 | 250 | 600 | Each | 12.5Lx10.5Wx8H |
20005096 | 1 1/4" Clear-Lock | 1.650 - 1.670 | 5 | 250 | 700 | Each | 14.5Lx14.5Wx11H |
20005663 | 1 1/2" Clear-Lock | 1.890 - 1.910 | 5.5 | 250 | 800 | Each | 16Lx16Wx6.5H |
20005097 | 2" Clear-Lock | 2.365 - 2.385 | 7 | 250 | 2000 | Each | 19Lx12.5Wx9H |
Downloads
Specifications